China Made Underground Mining Drilling Rig with Wide Coverage
Product Details
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Diamond Member Since 2008
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Sign In to see all verified strength labels (14)
Find Similar Products
Basic Info.
- Model NO.
- ZGYX 831A
- Certification
- CE, ISO 9001:2000, ISO 9001:2008
- Condition
- New
- Motor
- IV Diesel Engine
- Drill Hole Diameter
- 915-1525mm
- Drill Hole Depth
- 30-50m
- Bit Type
- as Per Request
- Drilling Way
- Impactor
- Feed Total Length
- 3100mm
- Drilling Rod
- 915mm
- Hole Depth
- 30m
- Dimensions
- 9200X1700X2700mm
- Weight
- 14t
- Engine
- IV Diesel Engine
- Engine 2
- III Diesel Engine
- Transport Package
- as Request
- Specification
- 3100mm
- Trademark
- ZGYX
- Origin
- China
Product Description

Based on the original design, A2 upgrades and optimizes the product console, propulsion beam,
slewing head, casing parts, drill arm parts, and dust collection parts, with the purpose of maximizing the performance of the drilling rig. The layout of the diesel engine has been changed from the original horizontal
layout to the vertical layout, which makes the positional relationship between the various components full of
infinite possibilities. This model has a simple structure and high cost performance, and is especially suitable
for various open-pit mines.
| Model | ZGYX-831A | ZGYX-831B | |||||||||||||||||||||||||||||||||||||||||||||||
| Feed total length | 3, 100 mm | 3,600 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Drilling rod | T45*915 mm / 15 pc | T45*1,525 mm / 28 pc | |||||||||||||||||||||||||||||||||||||||||||||||
| Hole Depth.Max | 30 m | 50 m | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (LxWxH) | 9,200×1,700×2,700 mm | 9,200×1,850×2,700 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Turning radius | (Inner) R2,800 / (Outer) R6,000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ≤14 T | ≤16 T | |||||||||||||||||||||||||||||||||||||||||||||||
| Gradeability | 15 ° | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tramming Speed | 12 / 4.5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| China IV Diesel engine | B3.9CS4-C110 / 81 kW (110 HP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| China III Diesel engine | QSB3.9-C100 / 74 kW (100 HP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drifter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Model:ZY104MZ | Power:20 kW | Height over drilling center:88mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Electric motor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power:55 kW | Voltage:380 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ZGYX-831D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed total length | 3,600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drilling rod | T38 / T45 * 1,525 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole Depth.Max | 30 m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of auto rod changer | 10+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (LxWxH) | 11,520×1,700×2, 190/2,890 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turning radius | (Inner) R2,650 / (Outer) R5,000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ≤13.5T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gradeability | 15 ° | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tramming Speed | 12 / 4.5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| China IV Diesel engine | B3.9CS4-C110 / 81 kW (110 HP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| China III Diesel engine | QSB3.9-C100 / 74 kW (100 HP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drifter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Model:ZY104MZ | Power:20 kW | Height over drilling center:88 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Electric motor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power:55 kW | Voltage:380 V | ||||||||||||||||||||||||||||||||||||||||||||||||

Send your message to this supplier
People who viewed this also viewed
Product Groups
More
Find Similar Products By Category
- Supplier Homepage
- Products
- Other products
- China Made Underground Mining Drilling Rig with Wide Coverage
Related Categories
Hot Searches
More